Sea Jay Side Console TERRITORY
Description
he TERRITORY takes sports fishing options to the next level. Based on the NexGen Adrenalin Hull this exciting new model has options that give a wide range of options for anglers.
The larger front casting deck incorporates an anchor well under the deck giving more deck space for lure casting or tossing a cast net.
The Ultimate Edge Transom with more ribs for extra strength gives this model the option to handle rougher water while the wide body with reverse chines gives better performance, greater stability and allows better small water access.
| SPECIFICATIONS | 4.53 | 4.83 | 5.03 | 5.33 | |||
| NexGen Adrenalin Hull | ✓ | ✓ | ✓ | ✓ | |||
| Bottoms (mm) | 3.0 | 3.0 | 3.0 | 3.0 | |||
| Plate sides (mm) | 3.0 | 3.0 | 3.0 | 3.0 | |||
| Beam (m) | 2.12 | 2.28 | 2.32 | 2.35 | |||
| Depth (m) | 1.2 | 1.22 | 1.29 | 1.47 | |||
| Depth including screen (m) | 1.52 | 1.56 | 1.6 | 1.6 | |||
| Floor ribs | 10 | 11 | 12 | 14 | |||
| Length overall (m) | 4.90 | 5.07 | 5.26 | 5.65 | |||
| Number of persons | 5 | 5 | 5 | 5 | |||
| Weight approx (kg) | 442 | 471 | 493 | 558 | |||
| Maximum hp | 70 | 75 | 90 | 115 | |||
| Maximum motor weight (kg) | 160 | 166 | 166 | 195 | |||
| Note – Specifications may vary slightly. Features / options are subject to change without notification. | |||||||
| STANDARD FACTORY FEATURES | 4.53 | 4.83 | 5.03 | 5.33 |
| Anchorwell | ✓ | ✓ | ✓ | ✓ |
| Bait tank plumbed- alloy | ✓ | ✓ | ✓ | ✓ |
| Stainless steel shut off valve on bait tank pick up | ✓ | ✓ | ✓ | ✓ |
| Battery & storage area in stern | ✓ | ✓ | ✓ | ✓ |
| Boarding ladder – heavy duty | ✓ | ✓ | ✓ | ✓ |
| Low floor under front cast | ✓ | ✓ | ✓ | ✓ |
| Bollard x 3 | ✓ | ✓ | ✓ | ✓ |
| Bow sprit & roller | ✓ | ✓ | ✓ | ✓ |
| Bungs 38mm x 2 | ✓ | ✓ | ✓ | ✓ |
| Console – Side or Centre (includes screen/shelf) | ✓ | ✓ | ✓ | ✓ |
| Drink holder x 2 | ✓ | ✓ | ✓ | ✓ |
| Electric motor plate – extended off gunwhale | ✓ | ✓ | ✓ | ✓ |
| Front casting platform with 5 x hatches | ✓ | ✓ | ✓ | ✓ |
| Flotation – under floor | ✓ | ✓ | ✓ | ✓ |
| Floor – carpet / plywood | ✓ | ✓ | ✓ | ✓ |
| Gunwhale rubber insert | ✓ | ✓ | ✓ | ✓ |
| 3mm plate sides | ✓ | ✓ | ✓ | ✓ |
| Painted as standard | Opt | Opt | Opt | Opt |
| Reverse Chines | ✓ | ✓ | ✓ | ✓ |
| Rod holders (plastic) x 6 | ✓ | ✓ | ✓ | ✓ |
| Side pockets | ✓ | ✓ | ✓ | ✓ |
| Spray chines | ✓ | ✓ | ✓ | ✓ |
| Steering – push pull | ✓ | ✓ | ✓ | ✓ |
| Towing eye (double) | ✓ | ✓ | ✓ | ✓ |
| Transducer bracket – Dual | ✓ | ✓ | ✓ | ✓ |
| Wide side decks – fully welded | ✓ | ✓ | ✓ | ✓ |
| FUEL TANK | ||||
| Under floor / Gunwale filler / gauge | 70 ltr | 80 ltr | 90 ltr | 115 ltr |
| ELECTRICAL | ||||
| Acccessory pre-rig loom with battery isolator and bilge pump | ✓ | ✓ | ✓ | ✓ |
| 6 gang switch panel / bilge pump / navigation & anchor light | ✓ | ✓ | ✓ | ✓ |
| Garmin – GT56 Transducer | ✓ | ✓ | ✓ | ✓ |
| TRANSOM | ||||
| Ultimate Edge 2 | ✓ | ✓ | ✓ | ✓ |
| Long Shaft 20″ | ✓ | ✓ | ✓ | n/a |
| Extra Long Shaft 25″ | n/a | n/a | n/a | ✓ |
| Fuel filter bracket starboard side | ✓ | ✓ | ✓ | ✓ |
| Transom tie downs | ✓ | ✓ | ✓ | ✓ |
| RAILS | ||||
| 25mm low bow rails | ✓ | ✓ | ✓ | ✓ |
| 25mm low mid rails | ✓ | ✓ | ✓ | ✓ |
| Console screen grab rail | ✓ | ✓ | ✓ | ✓ |
| 25m rear transom rails | ✓ | ✓ | ✓ | ✓ |
| SEATS | ||||
| Deluxe fully upholstered folding swivel seat | 2 | 2 | 2 | 2 |
| Seat sockets | 4 | 4 | 4 | 4 |
| Note – Specifications may vary slightly. Features / options are subject to change without notification. | ||||
- Make:
-
Sea Jay
- Model:
-
Side Console
- Condition:
-
New
- Year:
-
2026