Sea Jay Side Console Ranger Sports
Description
Designed to handle the tough stuff, the RANGER SPORTS is well suited for die-hard anglers. Available in 460, 490 & 530 in the Sports (side) or centre console version. With high tensile 5083 Plate 4mm bottom with 50mm capped keel and reverse chines the Ranger Sports has the size and strength to get the job done. With the checker plate floor and 3 seat positions the deck can be opened up to give you the freedom to move comfortably about your boat as you reel in the big one!
| SPECIFICATIONS | 460 | 490 | 530 |
| High Tensile 5083 Plate Bottom (mm) | 4.0 | 4.0 | 4.0 |
| Plate sides (mm) | 3.0 | 3.0 | 3.0 |
| Beam (m) | 2.35 | 2.35 | 2.45 |
| Depth (m) | 1.26 | 1.28 | 1.35 |
| Floor Ribs | 10 | 11 | 13 |
| Length overall (m) | 5.1 | 5.46 | 5.73 |
| Total length incl trailer & motor approx (m) | 6.15 | 6.27 | 6.75 |
| Number of persons | 5 | 5 | 5 |
| Weight approx – Sports version (kg) | 510 | 545 | 578 |
| Maximum hp | 75 | 90 | 140 |
| Maximum hp with half pod | 75 | 115 | 140 |
| Max motor weight | 166 | 185 | 220 |
| Fuel Tank Capacity | 90L | 115L | 170L |
| TRANSOM | |||
| Long Shaft 20″ | n/a | n/a | n/a |
| Extra Long Shaft 25″ | ✓ | ✓ | n/a |
| Half Pod Extra Long Shaft 25″ | Opt | Opt | ✓ |
| FEATURES | 460 | 490 | 530 | ||||
| SAMURAI HULL | ✓ | ✓ | ✓ | ||||
| Alloy rod holders | 6 | 6 | 6 | ||||
| Alloy scupper | 2 | 2 | 2 | ||||
| Anchor cavity | ✓ | ✓ | ✓ | ||||
| Battery tray under front deck | 2 | 2 | 2 | ||||
| Bollard – front | ✓ | ✓ | ✓ | ||||
| Bollard – rear | 2 | 2 | 2 | ||||
| Bow sprit | ✓ | ✓ | ✓ | ||||
| Bung | 1 | 1 | 1 | ||||
| Capped Keel 50mm | ✓ | ✓ | ✓ | ||||
| Checker plate floor – fully welded | ✓ | ✓ | ✓ | ||||
| Casting platform (front) to bow with large hatch | ✓ | ✓ | ✓ | ||||
| Console Side as standard | ✓ | ✓ | ✓ | ||||
| Centre console | Opt | Opt | Opt | ||||
| Electric motor mount plate – extended off gunwhale | ✓ | ✓ | ✓ | ||||
| Gunwhale rubber insert | ✓ | ✓ | ✓ | ||||
| Inspection port / fuel filler | ✓ | ✓ | ✓ | ||||
| Inspection port – nylon | ✓ | ✓ | ✓ | ||||
| Keel Internal | ✓ | ✓ | ✓ | ||||
| Ladder – Heavy Duty Folding | Opt | Opt | Opt | ||||
| Reverse Chines | ✓ | ✓ | ✓ | ||||
| Side Pockets | ✓ | ✓ | ✓ | ||||
| Spray Chines | ✓ | ✓ | ✓ | ||||
| Splash Well | ✓ | ✓ | ✓ | ||||
| Towing eye (double) | ✓ | ✓ | ✓ | ||||
| Transducer mount bracket – Dual | ✓ | ✓ | ✓ | ||||
| Under floor flotation | ✓ | ✓ | ✓ | ||||
| Wide side decks to bow | ✓ | ✓ | ✓ | ||||
| ELECTRICAL | |||||||
| Live bait tank – plumbed with pump | ✓ | ✓ | ✓ | ||||
| Accessory pre-rig. Includes bilge pump, battery isolator, nav lights, anchor lights, switch panel | ✓ | ✓ | ✓ | ||||
| Garmin GT56 Transducer | ✓ | ✓ | ✓ | ||||
| FUEL | |||||||
| Under floor fuel tank with gunwale filler & sender | 90L | 115L | 170L | ||||
| Side Deck Fuel Filler | ✓ | ✓ | ✓ | ||||
| RAILS | |||||||
| Bow rails | ✓ | ✓ | ✓ | ||||
| Rear rails | ✓ | ✓ | ✓ | ||||
| SEATS | |||||||
| Fully upholstered Deluxe Folding Seat | 2 | 2 | 2 | ||||
| Seat sockets | 3 | 3 | 3 | ||||
| TRANSOM | |||||||
| Long Shaft 20″ | n/a | n/a | n/a | ||||
| Extra Long Shaft 25″ | ✓ | ✓ | n/a | ||||
| Half Pod Extra Long Shaft 25″ | Opt | Opt | ✓ | ||||
| STEERING | |||||||
| Hydraulic | ✓ | ✓ | ✓ | ||||
- Make:
-
Sea Jay
- Model:
-
Side Console
- Condition:
-
New
- Year:
-
2026