Sea Jay Side Console Avenger Sports
Description
The Avenger Sports, packaged with all the features of the Avenger; however a side or centre console has been added to give this model the sporting edge.
This model is available as painted and non-painted, with models 4.48 and up also featuring the NexGen Adrenalin hull incorporating the reverse chine.
So take a look at the full specification and features of this model on our website as it is sure to please.
| SPECIFICATIONS | 428 | 448 | 468 | |
| Bottoms (mm) | 3.0 | 3.0 | 3.0 | |
| Plate sides (mm) | 2.5 | 3.0 | 3.0 | |
| Beam (m) | 2.08 | 2.12 | 2.24 | |
| Depth (m) | 1.05 | 1.08 | 1.14 | |
| Depth inc. console (m) | 1.48 | 1.51 | 1.54 | |
| Length overall (m) | 4.72 | 4.86 | 5.03 | |
| Floor ribs | 8 | 9 | 11 | |
| no. of persons | 4 | 5 | 5 | |
| Weight approx (kg) | 366 | 421 | 453 | |
| Maximum hp | 50 | 60 | 75 | |
| Maximum motor weight (kg) | 130 | 130 | 166 | |
| Note – Specifications may vary slightly. Features / options are subject to change without notification. | ||||
| FEATURES | 428 | 448 | 468 |
| NexGen Adrenalin Hull | ✓ | ✓ | ✓ |
| Anchorwell – plastic | ✓ | ✓ | ✓ |
| Low floor under front casting deck | ✓ | ✓ | ✓ |
| Bollard – front | ✓ | ✓ | ✓ |
| Bow sprit | ✓ | ✓ | ✓ |
| Bungs – plastic | 2 | 2 | 2 |
| Casting platform – Front / carpeted / 2 hatches | ✓ | ✓ | ✓ |
| Casting platform – rear / carpeted / 2 hatches | ✓ | ✓ | ✓ |
| Electric motor plate – extended off gunwhale | ✓ | ✓ | ✓ |
| Floor – carpeted plywood | ✓ | ✓ | ✓ |
| Gunwhale rubber insert | ✓ | ✓ | ✓ |
| Handles rear | ✓ | ✓ | ✓ |
| Inspection port – plastic | – | ✓ | ✓ |
| Live Bait Tank – Plumbed | ✓ | ✓ | ✓ |
| Keel – external | ✓ | ✓ | ✓ |
| Reverse Chine | – | ✓ | ✓ |
| Rod holders plastic | 6 | 6 | 6 |
| Painted | Opt | Opt | Opt |
| Side pockets | 2 | 2 | 2 |
| Sounder mount | ✓ | ✓ | ✓ |
| Splash well | ✓ | ✓ | ✓ |
| Spray chines | ✓ | ✓ | ✓ |
| Switch panel plate | ✓ | ✓ | ✓ |
| Carpeted rack under rear casting deck | ✓ | ✓ | ✓ |
| Transducer bracket – Dual | ✓ | ✓ | ✓ |
| Under floor flotation | ✓ | ✓ | ✓ |
| Wide side decks | ✓ | ✓ | ✓ |
| Console & Windscreen | ✓ | ✓ | ✓ |
| Side console has Glovebox & Drink Holders fitted | ✓ | ✓ | ✓ |
| Rear Step & Grab Rail | ✓ | ✓ | ✓ |
| TRANSOM | |||
| Standard long shaft 20″ | ✓ | ✓ | ✓ |
| Transom tie down lugs | ✓ | ✓ | ✓ |
| FUEL TANK | |||
| Under floor with Gunwale fuel filler | X | 70ltr | 80ltr |
| Fuel sender | X | ✓ | ✓ |
| RAILS | |||
| Bow rails | ✓ | ✓ | ✓ |
| Rear rails | ✓ | ✓ | ✓ |
| SEATS | |||
| Full upholstered folding swivel | 2 | 2 | 2 |
| Seat sockets | 4 | 4 | 4 |
| ELECTRICAL | |||
| Accessory Pre-rig. Includes navigation/anchor lights, bilge pump, battery isolator switch, switch panel & battery box | ✓ | ✓ | ✓ |
- Make:
-
Sea Jay
- Model:
-
Side Console
- Condition:
-
New
- Year:
-
2026