Sea Jay Runabouts Bay Seeker
Description
Built on the popular Adrenalin Hull, this exciting new runabout is a great mix of performance, style and affordability. Ideal for fishing or family fun the Bay Seeker cuts through choppy water and gives great stability making it a great platform for fishing or family fun.
| SPECIFICATIONS | 4.28 | 4.53 | 4.83 |
| Bottoms (mm) | 3.0 | 3.0 | 3.0 |
| Sides plate (mm) | 2.5 | 3.0 | 3.0 |
| Beam (m) | 2.08 | 2.12 | 2.28 |
| Depth (m) | 1.05 | 1.2 | 1.22 |
| Depth including windscreen (m) | 1.44 | 1.61 | 1.625 |
| Floor ribs | 8 | 9 | 10 |
| Length overall (m) | 4.72 | 4.90 | 5.07 |
| Number of persons | 4 | 5 | 5 |
| Weight approx (kg) | 334 | 407 | 461 |
| Maximum hp | 50 | 70 | 75 |
| Maximum Motor Weight (kg) | 120 | 155 | 165 |
| FEATURES | 4.28 | 4.53 | 4.83 | |||||
| Anchor well alloy | ✓ | ✓ | ✓ | |||||
| Low floor under dash | ✓ | ✓ | ✓ | |||||
| Bollard – front | ✓ | ✓ | ✓ | |||||
| Bow sprit | ✓ | ✓ | ✓ | |||||
| Bungs – plastic | 2 | 2 | 2 | |||||
| Floor – carpeted plywood | ✓ | ✓ | ✓ | |||||
| Gunwhale rubber inserts | ✓ | ✓ | ✓ | |||||
| Handle rear | ✓ | – | – | |||||
| Keel – external | ✓ | ✓ | ✓ | |||||
| Adrenalin Hull | ✓ | – | – | |||||
| Adrenalin Hull NexGen | – | ✓ | ✓ | |||||
| Reverse Chine | – | ✓ | ✓ | |||||
| Rod holders plastic | 4 | 4 | 4 | |||||
| Side pockets | 2 | 2 | 2 | |||||
| Battery & storage area in stern | – | ✓ | ✓ | |||||
| Boarding Ladder – Heavy Duty | – | ✓ | ✓ | |||||
| Motor Splash Well | ✓ | ✓ | ✓ | |||||
| Spray Chines | ✓ | ✓ | ✓ | |||||
| Carpeted tank rack | ✓ | n/a | n/a | |||||
| Transducer bracket – Dual | ✓ | ✓ | ✓ | |||||
| Under floor flotation | ✓ | ✓ | ✓ | |||||
| Wide side decks | ✓ | ✓ | ✓ | |||||
| Grab rails on wind screen | ✓ | ✓ | ✓ | |||||
| Dash Drink Holders | 2 | 2 | 2 | |||||
| Glovebox with 2 Drink Holders | ✓ | ✓ | ✓ | |||||
| Rear step & rail port side | ✓ | – | – | |||||
| Painted (white or pipeline grey) as standard | ✓ | ✓ | ✓ | |||||
| Deluxe Pinstriping | ✓ | ✓ | ✓ | |||||
| TRANSOM | ||||||||
| Ultimate Edge 2 | – | ✓ | ✓ | |||||
| Standard Long Shaft 20″ | ✓ | ✓ | ✓ | |||||
| Transom Tie Down Lugs | ✓ | ✓ | ✓ | |||||
| Motor Splash Well | ✓ | ✓ | ✓ | |||||
| FUEL TANK | ||||||||
| Under Floor Tank with Gunwale Filler | Opt | 70L | 80L | |||||
| Fuel Tank Sender | Opt | ✓ | ✓ | |||||
| RAILS | ||||||||
| Bow rails | ✓ | ✓ | ✓ | |||||
| Rear Rails | ✓ | ✓ | ✓ | |||||
| Transom Rails | – | ✓ | ✓ | |||||
| SEATS | ||||||||
| Fully upholstered bucket swivel seats | 2 | 2 | 2 | |||||
| Seat sockets | 3 | 3 | – | |||||
| Seat Pedestal with Swivel (Driver has Swivel + Slide) | – | – | 2 | |||||
| Upholstered Corner Transom Seats | 2 | – | – | |||||
| Upholstered Folding Rear Lounge with Back Rest | – | ✓ | ✓ | |||||
| ELECTRICAL | ||||||||
| Accessory pre rig with 4 gang switch panel, bilge pump, navigation / anchor lights + Battery Isolator switch | ✓ | ✓ | ✓ | |||||
- Make:
-
Sea Jay
- Model:
-
Runabouts
- Condition:
-
New
- Year:
-
2026