Sea Jay Centre Console Vision
Description
This model features the Samurai Plate Hull, which features a raised sheer line (swept bow) and also incorporates our reverse chine. This streamline hull has been designed carefully to achieve the best performance possible. The 5083 Plate bottom with 50mm capped keel make this tougher than the average alloy boat.
Testing this model was a unique experience as it sliced through the waves, due to the sharper entry improving the ride.
The Vision is a traditional centre console with the ability to fit the optional T Top.
As a fishing platform the Vision gives 360 fish-ability; a great platform for trolling plagics or bottom bashing but is also at home casting lures for barramundi or mangrove jack.
| Specifications | 520 | 550 | 590 | 630 | 670 |
| Samurai Hull – reverse chine | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ultimate Edge 2 Transom | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plate Bottoms (mm) 5083 Grade High Tensile | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| Plate Sides (mm) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 |
| Beam (m) | 2.4 | 2.45 | 2.47 | 2.48 | 2.48 |
| Depth (m) | 1.29 | 1.30 | 1.36 | 1.56 | 1.56 |
| Depth (m) including screen | 1.83 | 1.85 | 1.86 | 2.10 | TBA |
| Depth (m) including T Top | 2.63 | 2.70 | 2.71 | 2.69 | TBA |
| Floor ribs | 13 | 14 | 15 | 16 | 17 |
| Number of persons | 5 | 6 | 6 | 6 | 6 |
| Weight approx (kg) | 570 | 629 | 660 | 960 | 1028 |
| Weight approx inc optional T top (kg) | 663 | 707 | 725 | 1025 | 1095 |
| Maximum hp | 115 | 150 | 150 | 200 | 225 |
| Maximum motor weight (kg) | 195 | 240 | 240 | 240 | 295 |
| Overall length (m) | 5.52 | 5.82 | 6.0 | 6.65 | 6.9 |
Note – Specifications may vary slightly & are subject to change without notice.
| STANDARD FEATURES | 520 | 550 | 590 | 630 | 670 | |
| Anchor well | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Anchor well mounting plate to suit Stress Free anchor | Opt | Opt | Opt | ✓ | ✓ | |
| Bait tank plumbed – alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bait Board Deluxe | Opt | Opt | Opt | ✓ | ✓ | |
| Battery rack in stern | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Boarding ladder – heavy duty | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Low floor under front casting deck | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bollards | 3 | 3 | 3 | 3 | 3 | |
| Bow sprit & roller | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bow sprit to suit Sarca #3 anchor | Opt | Opt | Opt | ✓ | ✓ | |
| Bungs 38mm | 1 | 1 | 1 | 1 | 1 | |
| Console – center (includes screen / shelf) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| T Top Factory built with 6 rod holders | Opt | Opt | Opt | Opt | Opt | |
| Dive door | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Motor Mount Plate | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front casting platform with 2 x hatches | ✓ | ✓ | ✓ | X | X | |
| Front casting platform with 1 hatch | X | X | X | ✓ | ✓ | |
| Flotation – under floor | ✓ | ✓ | ✓ | ✓ | X | |
| Floor – carpet / plywood | ✓ | ✓ | ✓ | – | – | |
| Floor “Tuff Deck” – 3mm checker plate wash down with sump box | Opt | Opt | Opt | ✓ | ✓ | |
| Gunwhale rubber insert | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Kill Tank | n/a | n/a | n/a | ✓ | ✓ | |
| Painted chine up & inside | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pin Stripes | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 3mm plate sides | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 5083 plate bottoms with capped keel and welded strakes | 4mm | 4mm | 4mm | 5mm | 5mm | |
| Rod holders (plastic) | 6 | 6 | 6 | 6 Alloy | 6 Alloy | |
| Side pockets | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Spray chines | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering – hydraulic | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Towing eye (double) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Transducer bracket | 2 | 2 | 2 | 2 | 2 | |
| Trim Tabs with Indicator switch | Opt | Opt | Opt | ✓ | ✓ | |
| Wide side decks – fully welded | ✓ | ✓ | ✓ | ✓ | ✓ | |
| FUEL TANK | ||||||
| Under floor / gunwale filler / gauge | 150ltr | 175ltr | 200ltr | 210ltr | 270ltr | |
| ELECTRICAL | ||||||
| Accessory pre rig loom with battery box & isolation switch | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 6 gang switch panel/bilge pump / navigation, stern & anchor light | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GME GX700 VHF radio flush mounted with 1.8m aerial | n/a | n/a | n/a | ✓ | ✓ | |
| Garmin GT56 UHD TM Transducer | ✓ | ✓ | ✓ | ✓ | ✓ | |
| TRANSOM | ||||||
| Ultimate Edge 2 – 20″ | n/a | n/a | n/a | n/a | n/a | |
| Ultimate Edge 2 – 25″ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| RAILS | ||||||
| Heavy duty 32mm low bow rails | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Console screen grab rail | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heavy duty 32mm rear transom rails | ✓ | ✓ | ✓ | ✓ | ✓ | |
| SEATS | ||||||
| Ice box with cushion | ✓ | ✓ | ✓ | ✓ | ✓ | |
* Features are subject to change without notice.
Opt = Optional
n/a = Not available / applicable on that size
- Make:
-
Sea Jay
- Model:
-
Centre Console
- Condition:
-
New
- Year:
-
2026