Sea Jay Centre Console Tropic
Description
Back by demand and rebuilt for the modern angler, the all-new Sea Jay Tropic marks the return of a legend. We’ve taken the practical, no-nonsense DNA of the original classic and fused it with the latest in Sea Jay performance engineering. Built on our proven Territory platform and powered by the NexGen Adrenalin Hull and Ultimate Edge 2 Transom, the Tropic delivers the perfect blend of heritage character and modern capability.
The new Tropic merges the best elements of the Tropic and Haven into one smart, functional package. Up front, a stand-up forward centre console offers generous space for large electronics, while the Territory-style bow features a wide casting platform with significant storage and easy access underneath. Behind the console, an 85L esky seat with a foam cushion top provides comfortable helm seating and keeps gear close at hand.
For the angler, everything comes ready to go: an electric motor bracket sits neatly up front, horizontal Railblaza rod storage runs along the port side, and a live bait tank is seamlessly integrated into the high transom. Add the generous underfloor fuel tank and a heavy-duty boarding ladder that makes getting in and out effortless, and the Tropic proves itself adventure-ready from the moment it hits the water.
| SPECIFICATIONS | 4.83 | 5.03 | 5.33 |
| NexGen Adrenalin Hull | ✓ | ✓ | ✓ |
| Bottoms (mm) | 3.0 | 3.0 | 3.0 |
| Plate sides (mm) | 3.0 | 3.0 | 3.0 |
| Beam (m) | 2.28 | 2.32 | 2.35 |
| Depth (m) | 1.22 | 1.29 | 1.47 |
| Depth including screen (m) | 1.94 | 1.99 | TBA |
| Floor ribs | 11 | 12 | 14 |
| Length overall (m) | 5.07 | 5.26 | 5.65 |
| Number of persons | 5 | 5 | 5 |
| Weight approx (kg) | 482 | 525 | 852 |
| Maximum hp | 75 | 90 | 115 |
| Maximum motor weight (kg) | 165 | 165 | 195 |
| STANDARD FACTORY FEATURES | 4.83 | 5.03 | 5.33 |
| NexGen Adrenalin Hull | ✓ | ✓ | ✓ |
| Anchor well | ✓ | ✓ | ✓ |
| Bait tank plumbed – alloy | ✓ | ✓ | ✓ |
| Stainless steel shut off valve on bait tank pick up | ✓ | ✓ | ✓ |
| Battery & storage area in stern | ✓ | ✓ | ✓ |
| Boarding Ladder – Heavy Duty | ✓ | ✓ | ✓ |
| Low floor under front cast | ✓ | ✓ | ✓ |
| Bollard x 3 | ✓ | ✓ | ✓ |
| Bow Sprit & Roller | ✓ | ✓ | ✓ |
| Bungs 38mm x 2 | ✓ | ✓ | ✓ |
| Drink Holder in Console Top | ✓ | ✓ | ✓ |
| SU-26 700mm Upright Centre Console with Windscreen & Grab Rails | ✓ | ✓ | ✓ |
| Electric motor plate – extended off gunwhale | ✓ | ✓ | ✓ |
| Front casting platform with 5 x hatches | ✓ | ✓ | ✓ |
| Flotation – under floor | ✓ | ✓ | ✓ |
| Floor – carpet / plywood | ✓ | ✓ | ✓ |
| Gunwhale rubber insert | ✓ | ✓ | ✓ |
| External Keel | ✓ | ✓ | ✓ |
| 3mm plate sides | ✓ | ✓ | ✓ |
| Painted chine up & inside | ✓ | ✓ | ✓ |
| Pin Stripes | ✓ | ✓ | ✓ |
| Reverse Chines | ✓ | ✓ | ✓ |
| Rod holders (plastic) x 6 | ✓ | ✓ | ✓ |
| Side pocket | ✓ | ✓ | ✓ |
| Spray chines | ✓ | ✓ | ✓ |
| Steering – push pull | ✓ | ✓ | ✓ |
| Towing eye (double) | ✓ | ✓ | ✓ |
| Transducer bracket – Dual | ✓ | ✓ | ✓ |
| Wide side decks – fully welded | ✓ | ✓ | ✓ |
| FUEL TANK | |||
| Under floor / Gunwale filler / gauge | 80ltr | 90ltr | 115ltr |
| ELECTRICAL | |||
| Acccessory pre-rig loom with battery isolator and bilge pump | ✓ | ✓ | ✓ |
| 6 gang switch panel / bilge pump / navigation & anchor light | ✓ | ✓ | ✓ |
| Garmin – GT56 Transducer | ✓ | ✓ | ✓ |
| TRANSOM | |||
| Ultimate Edge 2 | ✓ | ✓ | ✓ |
| Long Shaft 20″ | ✓ | ✓ | n/a |
| Extra Long Shaft 25″ | n/a | n/a | ✓ |
| Fuel filter bracket starboard side | ✓ | ✓ | ✓ |
| Transom tie downs | ✓ | ✓ | ✓ |
| RAILS | |||
| 25mm low bow rails | ✓ | ✓ | ✓ |
| 25mm low mid rails | ✓ | ✓ | ✓ |
| Console screen grab rail | ✓ | ✓ | ✓ |
| 25m rear transom rails | ✓ | ✓ | ✓ |
| SEATS | |||
| 82 litre Plastic Ice Box with EVA Foam Cushion | ✓ | ✓ | ✓ |
| Note – Specifications may vary slightly. Features / options are subject to change without notification. | |||
- Make:
-
Sea Jay
- Model:
-
Centre Console
- Condition:
-
New
- Year:
-
2026