Sea Jay Cabin Boats Trojan HT
Description
Sea Jay Aluminium Boats have taken the cutting edge SAMURAI HULL to the next level with the TROJAN HT cabin boats are a true off-shore fishing craft with long range capabilities. The latest generation SAMURAI HULL has high tensile 5083 plate bottom and offers high swept bow section, reverse chines, capped keel. The variable dead-rise on a wide body configuration give optimum ride and performance with great stability at rest. The spacious lined cabin has loads of storage space for fishing and safety gear with V berth bunks to accommodate even the 6 footers.
| SPECIFICATIONS | 630 | 670 |
| Bottoms (mm) | 5.0 | 5.0 |
| Plate sides (mm) | 3.0 | 4.0 |
| Transom (mm) | 5.0 | 5.0 |
| Beam (m) | 2.48 | 2.48 |
| Hull length overall (m) | 6.59 | 6.90 |
| Overall length approximate inc motor (down) & trailer (m) | 8.05 | 8.20 |
| Overall height approximate including trailer (m) | 3.25 | 3.27 |
| Bunk length (m) | 1.8 | 1.8 |
| Depth – internal floor to top of side deck (freeboard) (mm) | 760 | 775 |
| Depth – keel to top of hard top (m) | 2.79 | 2.81 |
| Number of persons (at 80kg per person) | 6 | 6 |
| Weight approximate – hull only standard boat (kg) | 1100 | 1195 |
| Weight approximate – standard boat (dry) / motor (230kg) / trailer (alloy agr6.5m-14the (kg) | 1950 | TBA |
| Maximum horsepower (hp) | 200 | 225 |
| Maximum motor weight (kg) | 285 | 295 |
| FEATURES | 630 | 670 |
| Anchorwell | ✓ | ✓ |
| Anchorwell mounting plate to suit stress free anchor | ✓ | ✓ |
| Plumbed live bait tank | ✓ | ✓ |
| Bait board Deluxe. includes 4 x alloy rod holders, 5 utility slots, 2 drink holders, 2 knife slots, drawer & removable cutting board. (Some engines may need trim limit switch) | ✓ | ✓ |
| Tackle storage in transom to suit 5 x 237002 series plano tackle trays | ✓ | ✓ |
| Dual Battery pre-rig – in transom | ✓ | ✓ |
| Bollards – 1 x front, 2 x rear | ✓ | ✓ |
| Bow sprit to suit sarca anchor | ✓ | ✓ |
| Bungs – alloy 38mm | 1 | 1 |
| Checker plate drop down foot well (drained) | ✓ | ✓ |
| Cabin storage – under bunks | ✓ | ✓ |
| Cabin hatch with support stay | ✓ | ✓ |
| Floor – 3mm checker plate wash down alloy floor with sump box | ✓ | ✓ |
| Floatation – foam | ✓ | ✓ |
| Foot rests – driver & passenger side | ✓ | ✓ |
| Hard top – alloy | ✓ | ✓ |
| Instrumentation dash | ✓ | ✓ |
| Overhead radio console | ✓ | ✓ |
| Reverse chine hull | ✓ | ✓ |
| Side pockets (extra long) | 2 | 2 |
| Spray deflector strake | ✓ | ✓ |
| Steering assembly cover | ✓ | ✓ |
| Towing eye (double) – heavy duty | ✓ | ✓ |
| Transducer brackets | 2 | 2 |
| Trim tab brackets | 2 | 2 |
| Transom boarding platform – non skid | ✓ | ✓ |
| Wide side decks | ✓ | ✓ |
| STANDARD FIT OUT INCLUSIONS | ||
| Checker plate main floor | ✓ | ✓ |
| Dive door | ✓ | ✓ |
| Heavy duty ladder | ✓ | ✓ |
| Sump box with bilge pump and alloy bung with drain overboard | ✓ | ✓ |
| Kill tank self flooding | ✓ | ✓ |
| Hood lining – cabin (roof & sides) | ✓ | ✓ |
| Inspection port x 1 (in cockpit floor) | ✓ | ✓ |
| Non skid top deck | ✓ | ✓ |
| Paint – white / fleck (2 pac commercial marine grade) | ✓ | ✓ |
| Pin stripping | ✓ | ✓ |
| Rod holders (alloy) x 6 – in wide side decks | ✓ | ✓ |
| Rocket launcher with 8 x alloy rod holders | ✓ | ✓ |
| Glass windscreen 3 piece | ✓ | ✓ |
| Sliding windows | 2 | 2 |
| Plate style electric trim tabs | ✓ | ✓ |
| ELECTRICAL | ||
| Accessory pre rig loom – to suit dual battery | ✓ | ✓ |
| GME gx700 VHF radio flush mounted with 1.8m aerial | ✓ | ✓ |
| Battery storage (large) x 2 | ✓ | ✓ |
| Battery master / isolation switch (BEP) dual | ✓ | ✓ |
| Bilge pump | ✓ | ✓ |
| Bilge pump sump box | ✓ | ✓ |
| Light (led) – cabin x 1 | ✓ | ✓ |
| Light (led) – underside of hardtop x 1 | ✓ | ✓ |
| Light (led) – anchor folding (on hard top) | ✓ | ✓ |
| Light (led) – navigation | ✓ | ✓ |
| Power socket 12v with USB | ✓ | ✓ |
| Switch panel 4 gang | 2 | 2 |
| 6 gang fuse panel (5 spare circuits) | ✓ | ✓ |
| Garmin GT56UHD-TM Transducer | ✓ | ✓ |
| FUEL TANK | ||
| Under floor / gunwale filler (litres) | 210 | 270 |
| Fuel hose cover | ✓ | ✓ |
| Fuel sender | ✓ | ✓ |
| RAILS | ||
| Bow (32mm) | ✓ | ✓ |
| Transom (32mm) | ✓ | ✓ |
| Grab handles – around hard top | ✓ | ✓ |
| SEATS | ||
| Offshore bucket bolster seats | ✓ | ✓ |
| Drivers side seat box with tackle storage to suit 6 x plano 4-3730-0 tackle trays | ✓ | ✓ |
| Passenger side seat box with storage hatch & shelf | ✓ | ✓ |
| Seat slide and swivel – driver – passenger swivel only | ✓ | ✓ |
| STEERING | ||
| Hydraulic steering | ✓ | ✓ |
| Sports steering wheel | ✓ | ✓ |
| TRANSOM | ||
| Ultimate Edge 2 – 25” | ✓ | ✓ |
- Make:
-
Sea Jay
- Model:
-
Cabin Boats
- Condition:
-
New
- Year:
-
2026